Ultragen Recovery Mix
Ultragen Recovery Mix
Regular price
$85.00 CAD
Regular price
Sale price
$85.00 CAD
Unit price
per
Ultragen is the most advanced recovery formulation ever developed. Each serving of Ultragen delivers the levels of nutrients that have been shown in clinical research to maximize recovery and give you an extra edge over the competition.
Use Directions: Mix two scoops with 12fl. Oz of water immediately following long or exhaustive exercise.
Easy to use: Spoon mixable all natural formula is completely instantized so you don't have to fight clumps.
Supplement Facts Serving Size: 2 Scoops (91g) makes 12 fluid ounces |
||
Amount Per Serving | %DV | |
Calories | 320 | |
Calories from fat | 0 | |
Total fat | 0 g | 0% |
Cholesterol | 0 g | 0% |
Total Carbohydrate (100% from Dextrose) | 60g | 20% |
Sugars | 60 g | ** |
Protein (from Whey Protein Isolate, Milk Protein Isolate, Hydrolyzed Whey Protein) | 20 g | 40% |
Vitamin A (as beta-carotene) | 2,500 IU | 50% |
Vitamin D (as Cholecalciferol) | 200 IU | 50% |
Vitamin B1 (as thiamin mononitrate) | 8 mg | 500% |
Vitamin B2 (as riboflavin) | 8.5 mg | 500% |
Niacin (as niacinimide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 8 mg | 500% |
Folate (as folic acid) | 200 mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as d-calcium pantothenate) | 20mg | 200% |
Calcium (as Calcium carbonate, calcium ascorbate and from Whey Isolate and Milk Isolate ) | 500mg | 50% |
Phosphorous (from Milk Isolate) | 105mg | 11% |
Magnesium (as magnesium oxide) | 250mg | 65% |
Zinc (as zinc oxide) | 7.5mg | 50% |
Chloride (as sodium and potassium chloride) | 150mg | 4% |
Sodium (as sodium chloride and from Milk Isolate and Whey Isolate) | 350mg | 15% |
Potassium (as potassium chloride and from Whey Isolate and Milk Isolate) | 200mg | 6% |
BCAA's† (Leucine, Valine, Iso-Leucine) | 4.5g | * |
Glutamine† | 6g | * |
*Daily Value Not Established **Percent Daily Values are based on a 2,000 calorie diet. |
† Typical Amino Acid profile | |
Glutamine | 6000mg |
Isoleucine | 1163mg |
Leucine | 2135mg |
Valine | 1211mg |
Tyrosine | 806mg |
Threonine | 1135mg |
Alanine | 866mg |
Glycine | 392mg |
Aspartic Acid | 1817mg |
Cystine/Cystein | 272mg |
Serine | 1054mg |
Lysine | 1738mg |
Methionine | 479mg |
Phenylalanine | 806mg |
Proline | 1597mg |
Tryptophan | 324mg |
Histidine | 476mg |
Shipping
Shipping
Orders over $125 ship for free across Canada with some exceptions. Please visit our Shipping Policy page for more information.